PAC giving
Data updated · v0.3.0
PAC giving
L3Harris says its employee-funded PAC is its only vehicle for political contributions and that it gives no corporate money to candidates. These are the PAC’s FEC totals and its own 2024-cycle disclosure.
Given to committees, 2023–24
$2.6M
19th-largest corporate PAC by disbursements
2025–26 to date
$2.2M
Through Oct. 14, 2026 · incomplete
To each party’s House & Senate arm
$210K
Four equal gifts, 2024 cycle
To Trump committees
None listed
2024-cycle company disclosure
Contributions to other committees
FEC · C00100321| Category | contributed |
|---|---|
| 2019-20 | $1.32M |
| 2021-22 | $2.15M |
| 2023-24 | $2.56M |
| 2025-26 (to date) | $2.24M |
Source & notes
Federal Election Commission committee summaries for L3Harris Technologies, Inc. PAC. Nominal dollars. The 2025–26 cycle runs to Oct. 14, 2026.
| 2024-cycle recipient | Party | Amount | Source |
|---|---|---|---|
| National Republican Senatorial Committee | Republican | $210,000 | l3harris.com |
| National Republican Congressional Committee | Republican | $210,000 | l3harris.com |
| Democratic Senatorial Campaign Committee | Democratic | $210,000 | l3harris.com |
| Democratic Congressional Campaign Committee | Democratic | $210,000 | l3harris.com |
| Republican Governors Association | Republican | $25,000 | l3harris.com |
| Democratic Governors Association | Democratic | $25,000 | l3harris.com |
| Republican Party of Texas | Republican | $5,000 | l3harris.com |
| New York State Democratic Committee | Democratic | $2,500 | l3harris.com |
| Mike Johnson (campaign and two affiliated committees) American Revival PAC $8,000; Johnson Leadership Fund $10,000; Mike Johnson for Louisiana $2,000. One of 27 members at the top amount. | Republican | $20,000 | l3harris.com |
| Chuck Schumer One of 27 members at the top amount. | Democratic | $20,000 | l3harris.com |
| JD Vance for Senate Given to his Senate committee. | Republican | $1,000 | l3harris.com |
| Donald Trump or Trump-affiliated committees No contribution appears in the company’s 2024-cycle list. | — | None listed | l3harris.com |
Selected rows from about 300 entries. Twenty-seven members received the top amount of $20,000, spanning both parties’ leaders on the armed services and appropriations committees. Party labels are BMRL’s.